Profile
Boat category | Motor boat/motor yacht |
Brand | Pearlsea Yachts |
Model | Pearlsea 56 Coupe |
Boat name | Silver Arrow |
Year built | 2017 |
Lenght | 17,04/55,91ft |
Beam/draft | 4,47m/1,11m |
Max.number of persons/day | 15 |
Max number of persons/night | 6 |
Number of cabins | 3 |
Number of berths | 6+1 |
Number of bathrooms | 3 |
WC type/number | electrical /3 |
Heating | Electrical heating |
Hull type | planning hull |
Hull material | poliyester grp |
Weight | 13.800kg |
Fuel tank | 1600lit |
Fresh water tank | 600lit |
Holding tank | 300lit |
Engine (number 2) | Volvo Penta IPS 600 |
Propulsion | diesel with IPS |
Power (per engine) | 435kW/592BHP |
Maximum speed | 30,0kn / 55,6 km/h |
Cruising speed | 24,0kn / 44,4 km/h |
Consumption Max./Cruising | 100,0lit/h / 60,0lit/h |
Equipment
Navigation | Compass, depthfinder, autopilot, gps, radar, vhf radio, chartplotter, navigation tools, complete navigation equip., binocular, barometer, seacharts, harbour pilots, ships documents, operation manuals |
Technical equipment | Shore powersystems, shore powersystem 220V, power generator, batterycharger, electricity 220 V, electricity 12 V, twin control, steering position - inside, steering position - outside, helmstand, windscreen wiper, windscreen wiper with washer, trim tabs electro, bilge pump, bilge pump electr., airconditioning |
Safety equipment | Complete safety equip., lifejackets, lifejackets for childs, liferaft, radar reflector, searchlight, fire extinguisher, fire extinguishing system, and tools |
Deck equipment | Sun shade aftdeck, suncushion, bow anchor winch electr., electr. stern anchor capstan, spare anchor, swim ladder, hydraulic swim platform, deck shower h/c, gangway electr., pulpit, fenders, teakdeck, cockpit table, cockpit cushion |
Galley | Complete galley equipment, stove - electric, coffee machine, dishes, dishtowels, refrigerator electr., 2.refrigerator, sink, water pressure, hot & cold water |
Interior equipment | Hifi equipment, mp3-player, tv, flat screen, tv-antenna, separate crew cabine |
Further information | Luxury equiped boat, metalic paint, generator, air-conditioning, LED smart TV. |
Gallery
Prices & Terms
Deposit | 3.000 |
01.01.-02.05. | 9.500 |
02.04.-30.05. | 12.000 |
30.05.-27.06. | 13.000 |
27.06.-22.08. | 14.000 |
22.08.-05.09. | 13.000 |
05.09.-19.09. | 12.000 |
19.09.-31.12. | 9.500 |
Extras | |
Tender/dinghy/charter | 50€ |
Outboard motor for tender/charter | 50€ |
Jetski | on inquiry |
Bed linen apiece | included |
Towels apiece | included |
Final cleaning | 250€ |
Transf./pers.and direction | on inquiry |
Car transport | on inquiry |
Internet connection | included |
Wi-Fi | included |
Base fee | included |
Skipper (excl.lodging)/ day | 150€ |
Hostess/stewardess/ day | 150€ |
Day rental available: 1.000-2.000€
Weekend rental available: 4.000-7.000€
Varieties of rental:
Bareboat, with skipper
Driving license:
Driving license necessary
Discounts:
- 5% early bird discount if you book until 01.03.
- 5% 2-week discount
- 7% 3-week discount
- 10% 4-week discount
- 15% discount-maximum
Terms of payment:
- 50% down payment at contract conclusion
- final payment 4 weeks before charter starts
- deposit: cash or insurance
Takeover/Return:
Saturday from 16:00 h / Saturday until 10:00 h
Billing fuel:
Client gets boat refueled and gives it back refueled
Marina Baška Voda, Makarska, Croatia
Immerse yourself in the captivating beauty of Baška Voda, nestled at the foot of Mount Biokovo, and set sail on an unforgettable adventure exploring the Adriatic's most alluring islands like Brač, Hvar, Vis, and Korčula.
With over 2700 hours of sunshine annually, Baška Voda provides the perfect starting point to discover the enchanting natural, historical, and cultural wonders of the Dalmatian coast.
At Pearlsea Yachts, we offer an unparalleled yacht charter experience, inviting you to explore these mesmerizing islands from our Baška Voda base. Prepare to indulge in adventure as you set sail on our Pearlsea boats, creating cherished memories that will last a lifetime.
Coordinates: 43°21'28.4"N 16°56'48.7"E